| Make | John Deere |
|---|---|
| Model | R310R |
| Year | 2020 |
| Hours | N/A |
| Stock No. | 11025145 |
John Deere R310R, 3.1 Metre Rear mounted Mo-Co, Year 2020. For more information please contact your local sales executive
| Make | John Deere |
|---|---|
| Model | F310R |
| Year | 2018 |
| Hours | N/A |
| Stock No. | 21024107 |
John Deere F310R, 3.1 Metre Front mounted Mo-Co, Year 2018. For more information please contact your local sales executive
| Make | Fleming |
|---|---|
| Model | 10 foot Land roller |
| Year | N/A |
| Hours | N/A |
| Stock No. | 31025393 |
Fleming 10 foot Land roller. For more information please contact your local sales executive
| Make | Schuitemaker |
|---|---|
| Model | Rapide 520 |
| Year | N/A |
| Hours | N/A |
| Stock No. | N/A |
Schuitemaker Rapide 520. For more information please contact your local sales executive.
| Make | Strautmann |
|---|---|
| Model | Giga Vittesse 3602 |
| Year | 2020 |
| Hours | 1700 Loads |
| Stock No. | N/A |
Strautmann Giga Vittesse 3602, Year 2020, 44 Knives, Steering Axle, 710/50/26.5 Tyers, Ayr & Hydraulic Brakes. For more information please contact your local sales executive
| Make | John Deere |
|---|---|
| Model | 6120M |
| Year | 2021 |
| Hours | 9070 |
| Stock No. | 21024086 |
John Deere 6120M. 2021. 9070 hours. Auto Quad 40KPH Transmission. TLS Front suspension. For more information please contact your local sales executive
| Make | John Deere |
|---|---|
| Model | 8500 |
| Year | 2018 |
| Hours | 2430 |
| Stock No. | 11025067 |
John Deere 8500 SPFH, 2018, 2430 Engin Hours, 1385 Drum Hours. 4WD ProDrive 40KPH Transmission, 64 Knife Drum. Whole Crop KP. For more information please contact your local sales executive.
| Make | Wessex |
|---|---|
| Model | 3.0T LGPW |
| Year | N/A |
| Hours | N/A |
| Stock No. | 11025013 |
Wessex 3.0T LGPW, 3 Ton trailer C/W Mesh sides. For more information please contact your local sales executive.
| Make | Marshall |
|---|---|
| Model | QM16 |
| Year | N/A |
| Hours | N/A |
| Stock No. | 21025212 |
Marshall QM16 Grain trailer, Hydraulic rear door, Air brakes,C/W Rollover sheet. For more information please contact your local sales executive.
| Make | Kramer |
|---|---|
| Model | KT357 |
| Year | 2019 |
| Hours | 4350 |
| Stock No. | 11024116 |
Kramer KT357 Telehandler. 2019. 4350 hours. 40KPH Ecospeed Transmission. Kramer Headstock. For more information please contact your local sales executive
| Make | New Holland |
|---|---|
| Model | TH7.42 Elite |
| Year | 2020 |
| Hours | 3040 |
| Stock No. | 21023155 |
New Holland TH7.42 Elite. 2020. 3040 hours. Con + Pin headstock. For more information please contact your local sales executive
| Make | John Deere |
|---|---|
| Model | 5105M |
| Year | NEW |
| Hours | N/A |
| Stock No. | N/A |
John Deere 5075E and 5105M Limited time offer. For more information please contact your local sales executive
| Make | NC |
|---|---|
| Model | 13CU Rear Discharge Spreader |
| Year | New |
| Hours | N/A |
| Stock No. | 11024049 |
NC 13CU Rear Discharge Spreader. For more information please contact your local sales executive
| Make | Kverneland |
|---|---|
| Model | Siloking 12CU Compact |
| Year | Ex Demonstrator |
| Hours | N/A |
| Stock No. | 21025015 |
Kverneland Siloking 12CU Compact,Ex Demonstrator, Front R/H door C/W elevator. For more information please contact your local sales executive
| Make | Hustler |
|---|---|
| Model | LX104 UNROLLA |
| Year | NEW |
| Hours | N/A |
| Stock No. | N/A |
Hustler LX104 UNROLLA. For more information please contact your local sales executive.
| Make | Kverneland |
|---|---|
| Model | Siloking 12CU Premium |
| Year | N/A |
| Hours | N/A |
| Stock No. | 41024480 |
Kverneland Siloking 12CU Premium, Front door with cross conveyor. For more information please contact your local sales executive
| Make | Kverneland |
|---|---|
| Model | Siloking 10CU Compact |
| Year | 2021 |
| Hours | N/A |
| Stock No. | 11025030 |
Kverneland Siloking 10CU Compact, Year 2021, Front L/H and Rear R/H Doors. For more information please contact your local sales executive
| Make | Kverneland |
|---|---|
| Model | ED/100/300 5 Furrow Plough |
| Year | 2018 |
| Hours | N/A |
| Stock No. | 21024197 |
Kverneland ED/100/300 5 Furrow Plough. Full set Maize Skimmers. Rear depth wheel. For more information please contact your local sales executive
| Make | John Deere |
|---|---|
| Model | 6135R |
| Year | 2018 |
| Hours | 5670 |
| Stock No. | 21022999 |
John Deere 6135R. 2018. 5670 hours. Auto Quad 40 KPH Transmission. TLS Front Suspension. For more information please contact your local sales executive
| Make | John Deere |
|---|---|
| Model | 6155R |
| Year | 2022 |
| Hours | 4400 |
| Stock No. | 31024359 |
John Deere 6155R. 2022. 4400 hours. Comes with Direct DRive 50KPH Transmission. TLS Front suspension. Cab suspension and front linkage. For more information please contact your local sales executive
| Make | Kverneland |
|---|---|
| Model | 863 PRO |
| Year | Ex Demonstrator |
| Hours | N/A |
| Stock No. | N/A |
Kverneland 863 PRO Bale shredder, Swivel chute, Belt Clutch. For more information please contact your local sales executive.
| Make | John Deere |
|---|---|
| Model | 6130R |
| Year | 2022 |
| Hours | 3310 |
| Stock No. | 11024499 |
John Deere 6130R. 2022. 3310 hours. Auto Quad 50KPH Transmission. TLS Front suspension. C/W John Deere 623R loader. For more information please contact your local sales executive
| Make | John Deere |
|---|---|
| Model | 6145R |
| Year | 2021 |
| Hours | 8075 |
| Stock No. | 11023471 |
John Deere 6145R. 2021. 8075 hours. Comes with Auto Power 50KPH Transmission. TLS Front suspension. Cab suspension and front linkage. For more information please contact your local sales executive
| Make | Kuhn |
|---|---|
| Model | 3.1m Rear Mounted Mo-Co |
| Year | 2014 |
| Hours | N/A |
| Stock No. | 41024322 |
Kuhn 3.1Metre Rear Mounted Mower Conditioner. 2014. For more information please contact your local sales executive
| Make | John Deere |
|---|---|
| Model | JX90 |
| Year | 2013 |
| Hours | N/A |
| Stock No. | 41024257 |
John Deere JX90 Walk Behind Lawn Mower. 2013. For more information please contact your local sales executive
| Make | John Deere |
|---|---|
| Model | 530 |
| Year | 2010 |
| Hours | N/A |
| Stock No. | 21022250 |
John Deere 530, 10’ trailed mower conditioner. 2010. For more information please contact your local sales executive.
| Make | Rabe |
|---|---|
| Model | 4 Furrow Reversible Plough |
| Year | N/A |
| Hours | N/A |
| Stock No. | 41024265 |
Rabe 4 Furrow Reversible Plough. Hydraulic auto reset and depth wheel. For more information please contact your local sales executive
| Make | Kramer |
|---|---|
| Model | KT306 Telehandler |
| Year | 2019 |
| Hours | 2500 |
| Stock No. | 11023926 |
Kramer KT306 Telehandler. 2019. 2500 hours. 40KPH Ecospeed Transmission. Kramer Headstock. For more information please contact your local sales executive
| Make | J & S Montgomery |
|---|---|
| Model | 1 Ton 3 point linkage concrete weight |
| Year | N/A |
| Hours | N/A |
| Stock No. | 21022763 |
1 Ton 3 Point Linkage Concrete Weight. For more information please contact your local sales executive
| Make | John Deere |
|---|---|
| Model | 6195R |
| Year | 2020 |
| Hours | 5680 |
| Stock No. | 21023160 |
John Deere 6195R. 2020. 5680 hours. Direct Drive 50KPH Transmission. Cab Suspension. For more information please contact your local sales executive
| Make | Opico |
|---|---|
| Model | GT555XL Dryer |
| Year | 2011 |
| Hours | N/A |
| Stock No. | 21023121 |
Opico GT555XL 12 Ton Grain Dryer. PTO driven. Gas fired. 2011. For more information please contact your local sales executive.
| Make | Abbey |
|---|---|
| Model | 2250 Rotary Muck Spreader |
| Year | 2015 |
| Hours | N/A |
| Stock No. | 20122657 |
Abbey 2250 Side Discharge Rotary Muck Spreader. 2015. 21.3-24 Tyres. For more information please contact your local sales executive